
Photo Credit: Gsmarena
Realme P4 Pro 5G launched: Price, specs, and features you need to know
The smartphone market is getting hot, and Realme has added another Power-Pack device to its lineup, the Realme P4 Pro 5G. With a stylish design, strong performance, and cheap prices, it is ready to draw a lot of attention. Let’s take a closer look at what to give this phone.
read more: AI mobiles
Realme P4 Pro 5G: Key Highlights
Performance: Realme P4 Pro 5G has a large AMOLED screen with a smooth refresh rate, making it ideal for games and multimedia. A new 5 G-capable chipset, phone, ensures seamless multitasking and better connection.
Camera: The device has a high-resolution primary sensor for sharp photographs, as well as several AI modes for increased photography.
Battery: A large battery with fast charging ensures that you keep in touch all day.
Software: The latest realme-based on Android runs at UI, which provides a clean and even user experience.
Also Read: Lava Play Ultra Launched in India with Dimensity 7300, 120Hz AMOLED Display Starting at ₹14,999
Realme P4 Pro 5g Price in India
The price of the Realme P4 Pro 5G is expected to be aggressive, in line with the Realme strategy to offer premium features at budgetary prices. Industry sources suggest that Realm P4 Pro will fall into the midrange segment, making it a strong competitor against other 5G smartphones
The Realme P4 starts at Rs 24,999 for the base 8GB + 128GB model, going up to Rs 26,999 and Rs 28,999 for the 8GB + 256GB and 12GB + 256GB variants, respectively. The phone will be available from August 27 in the country.
For buyers who look at the basic model, the price of the Realme P4 will be even lower, a reasonable entrance will be offered in the 5G world without compromising performance.
Read more: Esim mobiles
Realme P4 Pro 5G Full Specifications
| Country of Origin | India |
| Model | RMX5116 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | August 20, 2025 |
| In The Box | 1 realme P4 Pro 5G, 1 USB Type-C Cable, 1 Power Adapter , 1 Protect Case, 1 SIM Card Needle, 1 Quick Guide |
Design
| Dimensions | 76.16 x 162.27 x 7.68 mm |
| Weight | 189 g |
| Bezel less | No |
Display
| Type | Color AMOLED Screen (1.07B) |
| Touch | Yes |
| Size | 6.8 inches, 1280 x 2800 pixels, 144 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 93% |
| Brightness | Brightness: 1800nit(HBM)/ 6500nit Peak Brightness |
| Features | Contrast Ratio: 5,000,000:1, 2500Hz Instantaneous Touch Sampling Rate, Dimming: 4608Hz PWM Dimming |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Expandable RAM | Upto 12 GB Extra Virtual RAM |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Support 2.4/5GHz Wi-Fi Support Wi-Fi 5 / Wi-Fi 6 |
| Bluetooth | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Extra
| GPS | Single band: Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Accelerometer, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | No |
| AI Features | AI Snap Mode, AI Edit Genie, AI Text Scanner |
| Splash Resistant | Yes |
| IP Rating | IP65 & IP66 |
| Dust Resistant | Yes |
| Extra Features | 7000mm² AirFlow VC, Rainwater Touch, Dolby Atmos, Hyper Vision AI Chip, Hyper Vision for Games |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) IMX896, Lens: 6P FOV: 84.4° Aperture: f/1.8 Focal Length: 24mm 8 MP (Ultra Wide) Lens:5P FOV:112° |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Photo, Video, Portrait, AI Landscape, Night, Hi-Res, Pro, Pano, Street, Film, Slo-Mo, Timelapse, Long Exposure, Dual Video, Underwater, Text Scanner, Breeno Scan, Tilt-Shift, Google Lens, Supports Live Photos |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 60 fps HD |
| Flash | Yes, LED |
| Front Camera | 50 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD, 4K @ 60 fps UHD |
Technical
| OS | Android v15 |
| Custom UI | realme UI 6 |
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
| CPU | Octa Core Processor |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | FLAC, WMA, IMY, AAC, OGG, M4A, MID, MP3, AMR, WAV, APE |
| Video | AVI, 3GP, ASF, FLV, MKV, MOV, MP4, WMV |
| FM Radio | No |
| Speaker Type | Dual Stereo |
| Audio Jack Type | USB Type-C |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 7000 mAh, BLPC79 Lithium-ion Polymer Battery |
| Fast Charging | Yes, 80W SUPERVOOC Charge |
| Reverse Charging | Yes, 10W |







